I updated the Workout Progress Page. Take a look.
1/3/05 | 6/14/05 | Change | |
Body Composition | |||
Body Fat | 42.41 | 37.01 | -5.4 |
Weight | 169.00 | 161.00 | -8.00 |
Lean Body Mass | 97.33 | 101.41 | 4.08 |
Fat Mass | 71.67 | 59.59 | -12.08 |
Additional Health Indicators | |||
Body Mass Index (BMI) | 30.86 | 29.4 | -1.46 |
Waist To Hip Ratio (WHR) | .21 | .21 | .00 |
Your Metabolism | |||
Resting Metabolic Rate | 1325 | 1365 | 40 |
Lifestyle Calories | 1,126.00 | 1,160.00 | 34.00 |
Total Calories | 2451 | 2525 | 74 |
Your Measurements | |||
Age | 33 | 33 | 0 |
Sex | Female | Female | — |
Activity Level | Very Active | Very Active | — |
Weight | 169.00 | 161.00 | -8.00 |
Height | 62.00 | 62.00 | .00 |
Neck | 14.00 | 13.00 | -1.00 |
Shoulders | 43.00 | 42.50 | -.50 |
Chest | 37.00 | 36.00 | -1.00 |
Waist | 34.00 | 32.00 | -2.00 |
Abdomen | 41.00 | 35.00 | -6.00 |
Hips | 43.00 | 40.50 | -2.50 |
Thigh | 25.50 | 24.00 | -1.50 |
Knee | 15.50 | 15.00 | -.50 |
Calf | 13.00 | 13.00 | .00 |
Ankle | 9.00 | 9.00 | .00 |
Arm | 12.00 | 11.75 | -.25 |
Forearm | 9.00 | 8.00 | -1.00 |
Wrist | 7.00 | 6.00 | -1.00 |
Comments
3 responses to “Updated Measurments”
Great! ๐
Looks like you are doing great!
Thanks gang! I’m working on it! Daddy says he can see a difference ๐