| 1/3/05 | 9/20/05 | Change | |
|
|
|||
| Body Composition | |||
| Body Fat | 42.41 | 35.28 | -7.13 |
| Weight | 169.00 | 150.00 | -19.00 |
| Lean Body Mass | 97.33 | 97.08 | -0.25 |
| Fat Mass | 71.67 | 52.92 | -18.75 |
| Additional Health Indicators | |||
| Body Mass Index (BMI) | 30.86 | 27.39 | -3.47 |
| Waist To Hip Ratio (WHR) | .21 | .22 | .01 |
| Your Metabolism | |||
| Resting Metabolic Rate | 1325 | 1323 | -2 |
| Lifestyle Calories | 1,126.00 | 1,124.00 | -2.00 |
| Total Calories | 2451 | 2447 | -4 |
| Your Measurements | |||
| Age | 33 | 33 | 0 |
| Sex | Female | Female | — |
| Activity Level | Very Active | Very Active | — |
| Weight | 169.00 | 150.00 | -19.00 |
| Height | 62.00 | 62.00 | .00 |
| Neck | 14.00 | 13.00 | -1.00 |
| Shoulders | 43.00 | 41.50 | -1.50 |
| Chest | 37.00 | 35.00 | -2.00 |
| Waist | 34.00 | 31.00 | -3.00 |
| Abdomen | 41.00 | 34.25 | -6.75 |
| Hips | 43.00 | 39.50 | -3.50 |
| Thigh | 25.50 | 23.00 | -2.50 |
| Knee | 15.50 | 14.00 | -1.50 |
| Calf | 13.00 | 13.00 | .00 |
| Ankle | 9.00 | 8.50 | -.50 |
| Arm | 12.00 | 11.00 | -1.00 |
| Forearm | 9.00 | 7.25 | -1.75 |
| Wrist | 7.00 | 6.00 | -1.00 |
Measuring tool by MyBodyComp.com